Jump to 2026 Federal or Provincial/Territorial Personal Income Tax Rates:
Canada Federal Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $58,523 | 14% |
| $58,523.01 – $117,045 | 20.5% |
| $117,045.01 – $181,440 | 26% |
| $181,440.01 – $258,482 | 29% |
| Over $258,482 | 33% |
Alberta Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $61,200 | 8% |
| $61,200.01 – $154,259 | 10% |
| $154,259.01 – $185,111 | 12% |
| $185,111.01 – $246,813 | 13% |
| $246,813.01 – $370,220 | 14% |
| Over $370,220 | 15% |
British Columbia Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $50,363 | 5.06% |
| $50,363.01 – $100,728 | 7.70% |
| $100,728.01 – $115,648 | 10.50% |
| $115,648.01 – $140,430 | 12.29% |
| $140,430.01 – $190,405 | 14.70% |
| $190,405.01 – $265,545 | 16.80% |
| Over $265,545 | 20.50% |
Manitoba Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $47,000 | 10.80% |
| $47,000.01 – $100,000 | 12.75% |
| Over $100,000 | 17.40% |
New Brunswick Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $52,333 | 9.40% |
| $52,333.01 – $104,666 | 14% |
| $104,666.01 – $193,861 | 16% |
| Over $193,861 | 19.50% |
Newfoundland and Labrador Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $44,678 | 8.70% |
| $44,678.01 – $89,354 | 14.50% |
| $89,354.01 – $159,528 | 15.80% |
| $159,528.01 – $223,340 | 17.80% |
| $223,340.01 – $285,319 | 19.80% |
| $285,319.01 – $570,638 | 20.80% |
| $570,638.01 – $1,141,275 | 21.30% |
| Over $1,141,275 | 21.80% |
Nunavut Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $55,801 | 4.00% |
| $55,801.01 – $111,602 | 7.00% |
| $111,602.01 – $181,439 | 9.00% |
| Over $181,439 | 11.50% |
Northwest Territories Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $53,003 | 5.90% |
| $53,003.01 – $106,009 | 8.60% |
| $106,009.01 – $172,346 | 12.20% |
| Over $172,346 | 14.05% |
Nova Scotia Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $30,995 | 8.79% |
| $30,995.01 – $61,991 | 14.95% |
| $61,991.01 – $97,417 | 16.67% |
| $97,417.01 – $157,124 | 17.50% |
| Over $157,124 | 21.00% |
Ontario Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $53,891 | 5.05% |
| $53,891.01 – $107,785 | 9.15% |
| $107,785.01 – $150,000 | 11.16% |
| $150,000.01 – $220,000 | 12.16% |
| Over $220,000 | 13.16% |
Prince Edward Island Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $33,928 | 9.50% |
| $33,928.01 – $65,820 | 13.47% |
| $65,820.01 – $106,890 | 16.60% |
| $106,890.01 – $142,250 | 17.62% |
| Over $142,250 | 19.00% |
Quebec Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $54,345 | 14.00% |
| $54,345.01 – $108,680 | 19.00% |
| $108,680.01 – $132,245 | 24.00% |
| Over $132,245 | 25.75% |
Saskatchewan Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $54,532 | 10.50% |
| $54,532.01 – $155,805 | 12.50% |
| Over $155,805 | 14.50% |
Yukon Personal Income Tax Rates (2026)
| Taxable Income | Rate |
|---|---|
| Up to $58,523 | 6.40% |
| $58,523.01 – $117,045 | 9.00% |
| $117,045.01 – $181,440 | 10.90% |
| $181,440.01 – $500,000 | 12.80% |
| Over $500,000 | 15.00% |